Sahasrayogam Sarvamayantakaghritam Saptavarti 600 Mg – 100 Cap
£45.00
Brand: Sahasrayogam
- Delivery & Return
delivery terms
Free Shipping:
- We offer free shipping for all orders over 30£.
- For orders under 30£ a standard shipping fee will be charged at checkout.
Delivery time:
- Our products are shipped directly from India. Estimated delivery time is 10-15 business days depending on your location.
- You will receive a tracking number via email once your order has been shipped so you can track your package.
Guaranteed delivery:
- We guarantee delivery of all orders. If your order does not arrive within the specified time frame, please contact our customer service team at [email protected] . We will investigate the issue and ensure you receive your order or a full refund.
refund policy
Return process:
- If you wish to return a product, you can do so at your own expense.
- Please contact our customer service team at [email protected] to initiate a return. Include your order number and the reason for the return.
- Returns must be made within 15 days of receiving your order. Products must be unused, unopened and in their original packaging.
Return costs:
- The customer bears the return costs.
- We recommend using a trackable shipping service or purchasing shipping insurance for returns as we cannot guarantee that we will receive your returned item.
Refund Policy:
- Once your return is received and inspected, we will send you an email to notify you of the approval or rejection of your refund.
- If the refund is approved, your refund will be processed and automatically applied to your original method of payment, within a few days.
- In the event of products not being delivered, we guarantee a full refund. Please contact our customer service team to report any delivery issues.
Contact us
If you have any questions or concerns about our delivery and return policies, please feel free to contact us:
- E-Mail: [email protected]
Thank you for choosing Neel Ayurvedics. We appreciate your business and look forward to serving you!
- Ask a Question
Estimated Delivery: Sun, Jul 06 – Fri, Jul 11
... people are viewing this right now
Composition: Each 600 mg soft gelatin capsule contains medicaments prepared out of
Sanskrit Name | Scientific Name | Part Used | Qty. |
Tailam | Sesamum indicum | Sd Oil | 456 mg |
Ghritam | Cow Ghee | 72 mg | |
Eranda Tailam | Ricinus communis | Oil | 72 mg |
Balamula | Sida cordifolia | Rt | 6 g |
Kasmari | Gmelina arborea | Rt | 0.6 gm |
Bilva | Aegle marmelos | Rt | 0.6 gm |
Patala | Stereospermum suaveolens | Rt | 0.6 gm |
Syonaka | Oroxylum indicum | Rt | 0.6 gm |
Agnimantha | Premna integrifolia | St | 0.6 gm |
Salaparni | Desmodium gangeticum | Pl | 0.6 gm |
Prisniparni | Uraria picta | Pl | 0.6 gm |
Brihati | Solanum indicum | Pl | 0.6 gm |
Nidigdhika | Solanum surattense | Pl | 0.6 gm |
Gokshura | Tribulus terrestris | Pl | 0.6 gm |
Satavari | Asparagus racemosus | Rt | 0.3 g |
Guduchi | Tinospora cordifolia | St | 0.3 g |
Draksha | Vitis vinifera | Dr Fr | 0.3 g |
Madhuka | Glycyrrhiza glabra | Rt | 0.3 g |
Devadaru | Cedrus deodara | Ht Wd | 0.3 gm |
Masha | Vigna mungo | Sd | 0.3 gm |
Aswagandha | Withania somnifera | Rt | 0.3 gm |
Eranda | Ricinus communis | Rt | 0.3 gm |
Kulatha | Macrotyloma uniflorum | Sd | 0.3 gm |
Badara | Ziziphus jujuba | Sd | 0.3 gm |
Yava | Hordeum vulgare | Sd | 0.3 gm |
Gudaphala | Salvadora persica | Lf /Fl | 0.3 gm |
Vaijayanti | Premna corymbosa | Lf | 0.3 gm |
Madhusigru | Moringa concanensis | Lf/Fl | 0.3 gm |
Punarnava | Boerhavia diffusa | Rt | 0.3 gm |
Varuna | Crateva religiosa | St Bk | 0.3 gm |
Sindhuvara | Vitex negundo | Lf | 0.3 gm |
Soma | Sarcostemma acidum | St | 0.3 gm |
Arka | Calotropis gigantea | Rt | 0.3 gm |
Prasarini | Paedaria foetida | Pl | 0.3 gm |
Himsra | Capparis sepiaria | Rt | 0.3 gm |
Kulatha | Macrotyloma uniflorum | Sd | 0.3 gm |
Chitraka | Plumbago zeylanica | Rt | 0.3 gm |
Hapusha | Sphaeranthus indicus | Pl | 0.3 gm |
Trivrit | Operculina turpethum | Rt | 0.3 gm |
Vacha | Acorus calamus | Rz | 0.3 gm |
Sahachara | Barleria prionitis | Pl | 0.3 gm |
Mahavriksha | Euphorbia neriifolia | St Bk | 0.3 gm |
Murva | Marsdenia tenacissima | Lf | 0.3 gm |
Arjuna | Terminalia arjuna | St Bk | 0.3 gm |
Rasna | Pluchea lanceolata | Rz | 0.3 gm |
Karpasabija | Gossypium hirsutum | Sd | 0.3 gm |
Devadaru | Cedrus deodara | Ht Wd | 0.3 gm |
Mahabala | Sida spinosa | Rt | 0.3 gm |
Karanja | Pongamia pinnata | Lf | 0.3 gm |
Putikaranja | Holoptelea integrifolia | St Bk | 0.3 gm |
Eranda | Ricinus communis | Rt | 0.3 gm |
Sunthi | Zingiber officinale | Rz | 0.3 gm |
Darbha | Cynodon dactylon | Lf | 0.3 gm |
Kasa | Saccharum spontaneum | Rt | 0.3 gm |
Munja | Saccharum arundinaceum | Rt | 0.3 gm |
Ikshu | Saccharum officinarum | Rt | 0.3 gm |
Nivara | Hygroryza aristata | Rt | 0.3 gm |
Devadaru | Cedrus deodara | St | 0.017 gm |
Vacha | Acorus calamus | Rz | 0.017 gm |
Kushta | Saussurea lappa | Rt | 0.017 gm |
Sarala | Pinus roxburghii | St Ext | 0.017 gm |
Chandana | Santalum album | Ht Wd | 0.017 gm |
Mamsi | Nardostachys jatamansi | Rz | 0.017 gm |
Rasna | Pluchea lanceolata | Rz | 0.017 gm |
Satahwa | Anethum graveolens | Fr | 0.017 gm |
Shaileya | Parmelia perlata | Pl | 0.017 gm |
Choraka | Angelica glauca | Rt | 0.017 gm |
Dvikakoli | Withania somnifera (sub.) | Rt | 0.034 gm |
Dvijivaka | Pueraria tuberosa (sub.) | Rt | 0.034 gm |
Dvimeda | Asparagus racemosus (sub.) | Rt | 0.034 gm |
Pattanga | Caesalpinia sappan | Ht Wd | 0.017 gm |
Raktachandana | Pterocarpus santalinus | Ht Wd | 0.017 gm |
Madhuka | Glycyrrhiza glabra | Rt | 0.017 gm |
Ushira | Vettiveria zizanioides | Rt | 0.017 gm |
Manjista | Rubia cordifolia | St | 0.017 gm |
Chavya | Piper cubeba | St | 0.017 gm |
Vyaghranakha | Ipomoea pes-tigridis | Lf | 0.017 gm |
Ela | Elettaria cardamomum | Sd | 0.017 gm |
Twak | Cinnamomum zeylanicum | St Bk | 0.017 gm |
Patra | Cinnamomum tamala | Lf | 0.017 gm |
Nagakesara | Mesua ferrea | Fl | 0.017 gm |
Tagara | Valeriana walichii | Rz | 0.017 gm |
Padmaka | Prunus cerasoides | St | 0.017gm |
Aswagandha | Withania somnifera | Rt | 0.017 gm |
Hingu | Ferula assa-foetida | Exd | 0.017 gm |
Saubhanjana | Moringa concanensis | Ext | 0.017 gm |
Kushta | Saussurea lappa | Rt | 0.017 gm |
Madhuka | Glycyrrhiza glabra | Rt | 0.017 gm |
Lodhra | Symplocos racemosus | St Bk | 0.017 gm |
Vidanga | Embelia ribes | Fr | 0.017 gm |
Sarja | Shorea robusta | Sd/Exd | 0.017 gm |
Guggulu | Commiphora mukul | Exd | 0.017 gm |
Dosage: 1 capsule twice or thrice a day or as advised by Vaidya.
Anupana: Warm Milk or warm water.
Indications: Adhya vata, Sirokampa, Khanja, Manyastambha, Pakshaghata, Ardita, Urustambha, Hanustambha, Soola, Swasa.
Weight | 100 Cap |
---|
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Sahasrayogam Sarvamayantakaghritam Saptavarti 600 Mg – 100 Cap” Cancel reply
Reviews
There are no reviews yet.