Kottakkal Arya Vaidya Sala Maharajaprasarani Tailam Soft Gel Capsule – 100 Cap (Pack Of 2)
£48.00
- Delivery & Return
delivery terms
Free Shipping:
- We offer free shipping for all orders over 30£.
- For orders under 30£ a standard shipping fee will be charged at checkout.
Delivery time:
- Our products are shipped directly from India. Estimated delivery time is 10-15 business days depending on your location.
- You will receive a tracking number via email once your order has been shipped so you can track your package.
Guaranteed delivery:
- We guarantee delivery of all orders. If your order does not arrive within the specified time frame, please contact our customer service team at [email protected] . We will investigate the issue and ensure you receive your order or a full refund.
refund policy
Return process:
- If you wish to return a product, you can do so at your own expense.
- Please contact our customer service team at [email protected] to initiate a return. Include your order number and the reason for the return.
- Returns must be made within 15 days of receiving your order. Products must be unused, unopened and in their original packaging.
Return costs:
- The customer bears the return costs.
- We recommend using a trackable shipping service or purchasing shipping insurance for returns as we cannot guarantee that we will receive your returned item.
Refund Policy:
- Once your return is received and inspected, we will send you an email to notify you of the approval or rejection of your refund.
- If the refund is approved, your refund will be processed and automatically applied to your original method of payment, within a few days.
- In the event of products not being delivered, we guarantee a full refund. Please contact our customer service team to report any delivery issues.
Contact us
If you have any questions or concerns about our delivery and return policies, please feel free to contact us:
- E-Mail: [email protected]
Thank you for choosing Neel Ayurvedics. We appreciate your business and look forward to serving you!
- Ask a Question
Estimated Delivery: Sun, May 18 – Fri, May 23
... people are viewing this right now
Indication :-
- Neurological and rheumatic complaints, cervical and lumbar spondylosis.
Ingredients :-
S.No
|
Sanskrit Name | Botanical Name | Qty |
01 | Tailam | Sesamum indicum | 10.000 ml |
02 | Prasarani | Merremia tridentata | 5.469 g |
03 | Pitasahacara | Barleria strigosa | 3.646 g |
04 | Asvagandha | Withania somnifera | 1.823 g |
05 | Eranda | Ricinus communis | 1.823 g |
06 | Bala | Sida cordifolia | 1.823 g |
07 | Vari | Asparagus racemosus | 1.823 g |
08 | Rasna | Alpinia galanga | 1.823 g |
09 | Punarnava | Boerhavia diffusa | 1.823 g |
10 | Ketaki | Pandanus odoratissimus | 1.823 g |
11 | Vilva | Aegle marmelos | 1.823 g |
12 | Kasmari | Gmelina arborea | 1.823 g |
13 | Patala | Stereospermum colais | 1.823 g |
14 | Syonaka | Oroxylum indicum | 1.823 g |
15 | Agnimandha | Premna corymbosa | 1.823 g |
16 | Salaparni | Pseudarthria viscida | 1.823 g |
17 | Prisniparni | Desmodium gangeticum | 1.823 g |
18 | Brihati | Solanum anguivi | 1.823 g |
19 | Nidigdhika | Solanum virginianum | 1.823 g |
20 | Gokshura | Tribulus terrestris | 1.823 g |
21 | Paribhadra | Erythrina variegata | 1.823 g |
22 | Kilima | Cedrus deodara | 0.912 g |
23 | Sirisha | Albizia lebbeck | 0.912 g |
24 | Laksha | Laccifer lacca | 0.456 g |
25 | Lodhra | Symplocos cochinchinensis var. laurina | 0.456 g |
26 | Bhallataka | Semecarpus anacardium | 0.109 g |
27 | Kana | Piper longum | 0.109 g |
28 | Nagara | Zingiber officinale | 0.109 g |
29 | Maricha | Piper nigrum | 0.109 g |
30 | Pathya | Terminalia chebula | 0.036 g |
31 | Aksha | Terminalia bellirica | 0.036 g |
32 | Dhatri | Phyllanthus emblica | 0.036 g |
33 | Sarala | Pinus roxburghii | 0.036 g |
34 | Satahva | Anethum graveolens | 0.036 g |
35 | Karkati | Galls on Pistacia chinensis subsp. integerrima | 0.036 g |
36 | Chorapushpi | Costus speciosus | 0.036 g |
37 | Musta | Cyperus rotundus | 0.036 g |
38 | Bhadramusta | Cyperus esculentus | 0.036 g |
39 | Padma | Nelumbo nucifera | 0.036 g |
40 | Utpala | Monochoria vaginalis | 0.036 g |
41 | Pippalimula | Piper longum (wild var.) | 0.036 g |
42 | Manjishtha | Rubia cordifolia | 0.036 g |
43 | Asvagandha | Withania somnifera | 0.036 g |
44 | Punarnava | Boerhavia diffusa | 0.036 g |
45 | Kashmari | Gmelina arborea | 0.036 g |
46 | Vilva | Aegle marmelos | 0.036 g |
47 | Patala | Stereospermum tetragonum | 0.036 g |
48 | Syonaka | Oroxylum indicum | 0.036 g |
49 | Agnimandha | Premna corymbosa | 0.036 g |
52 | Prisniparni | Desmodium gangeticum | 0.036 g |
51 | Salaparni | Pseudarthria viscida | 0.036 g |
52 | Brihati | Solanum anguivi | 0.036 g |
53 | Nidigdhika | Solanum virginianum | 0.036 g |
54 | Gokshura | Tribulus terrestris | 0.036 g |
55 | Cakramarda | Cassia tora | 0.036 g |
56 | Trinagandha | Cymbopogon martinii | 0.036 g |
57 | Haridra | Curcuma longa | 0.036 g |
58 | Jivanthi | Leptadenia reticulata | 0.036 g |
59 | Dvikakoli | Withania somnifera (sub.) | 0.072 g |
60 | Mudgaparni | Dysolobium pilosum | 0.036 g |
61 | Mashaparni | Vigna radiata var. sublobata | 0.036 g |
62 | Dvijivaka | Pueraria tuberosa (sub.) | 0.072 g |
63 | Madhuka | Glycyrrhiza glabra | 0.036 g |
64 | Tvakpatri | Cinnamomum verum | 0.693 g |
65 | Patraka | Mesua ferrea | 0.693 g |
66 | Usira | Vetiveria zizanioides | 0.693 g |
67 | Mustaka | Cyperus rotundus | 0.693 g |
68 | Sarala | Pinus roxburghii | 0.693 g |
69 | Kushta | Saussurea costus | 0.693 g |
70 | Chandana | Santalum album | 0.911 g |
71 | Devapushpi | Syzygium aromaticum | 0.055 g |
72 | Bola | Commiphora myrrha | 0.055 g |
73 | Patra | Cinnamomum verum | 0.055 g |
74 | Sailaja | Asphaltum | 0.055 g |
75 | Priyangu | Callicarpa macrophylla | 0.055 g |
76 | Usira | Vetiveria zizanioides | 0.055 g |
77 | Madhuri | Anethum graveolens | 0.055 g |
78 | Daru | Cedrus deodara | 0.055 g |
79 | Bala | Sida cordifolia | 0.055 g |
80 | Chala | Boswellia serrata | 0.055 g |
81 | Srivasa | Pinus roxburghii | 0.055 g |
82 | Nalika | Cymbopogon martinii | 0.110 g |
83 | Sukshmaila | Elettaria cardamomum | 0.055 g |
84 | Kunturu | Boswellia serrata | 0.055 g |
85 | Nakhitraya | Helix aspera | 0.055 g |
86 | Tvakpatri | Cinnamomum verum | 0.055 g |
87 | Pamara | Tinospora cordifolia | 0.055 g |
88 | Puti | Sterculia foetida | 0.055 g |
89 | Champaka | Magnolia champaca | 0.055 g |
90 | Damana | Artemisia nilagirica | 0.055 g |
91 | Renuka | Piper cubeba | 0.055 g |
92 | Sprikka | Schizachyrum exile | 0.055 g |
93 | Maruva | Ocimum kilimandscharicum | 0.055 g |
94 | Musta | Cyperus rotundus | 0.055 g |
95 | Kesara | Mesua ferrea | 0.055 g |
96 | Tvak | Cinnamomum verum | 0.055 g |
97 | Bhadrasriya | Santalum album | 0.055 g |
98 | Latakasturi | Curcuma longa | 0.055 g |
99 | Lavanga | Syzygium aromaticum | 0.055 g |
100 | Kankola | Illicium verum | 0.055 g |
101 | Jatikosa | Myristica fragrans (Mace) | 0.055 g |
102 | Jatiphala | Myristica fragrans (Nutmeg) | 0.055 g |
103 | Ela | Elettaria cardamomum | 0.055 g |
104 | Lavangavalka | Cinnamomum verum | 0.055 g |
105 | Kanchikam | Sour gruel | 10.000 ml |
106 | Kshira | Cow’s milk | 6.250 ml |
107 | Dadhi | Curd | 6.250 ml |
108 | Mastu | Whey | 2.250 ml |
109 | Ikshurasa | Saccharum officinarum | 5.000 ml |
110 | Chagamamsa | Goat’s meat | 5.469 g |
111 | Manjishta | Rubia cordifolia | 0.547 g |
112 | Kunkuma | Crocus sativus | 0.013 g |
113 | Karpura | Cinnamomum camphora | 0.013 g |
Dosage :-
- As directed by the Physician.
Weight | 100Nos |
---|
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Kottakkal Arya Vaidya Sala Maharajaprasarani Tailam Soft Gel Capsule – 100 Cap (Pack Of 2)” Cancel reply
SKU: AVS-432
Categories: Company Wise, Kottakkal
Reviews
There are no reviews yet.