Sahasrayogam Mahanarayana Tailam 21 Avarti 600 Mg – 100 Cap
£45.00
- Delivery & Return
delivery terms
Free Shipping:
- We offer free shipping for all orders over 30£.
- For orders under 30£ a standard shipping fee will be charged at checkout.
Delivery time:
- Our products are shipped directly from India. Estimated delivery time is 10-15 business days depending on your location.
- You will receive a tracking number via email once your order has been shipped so you can track your package.
Guaranteed delivery:
- We guarantee delivery of all orders. If your order does not arrive within the specified time frame, please contact our customer service team at contact@neelayurvedics.com . We will investigate the issue and ensure you receive your order or a full refund.
refund policy
Return process:
- If you wish to return a product, you can do so at your own expense.
- Please contact our customer service team at contact@neelayurvedics.com to initiate a return. Include your order number and the reason for the return.
- Returns must be made within 15 days of receiving your order. Products must be unused, unopened and in their original packaging.
Return costs:
- The customer bears the return costs.
- We recommend using a trackable shipping service or purchasing shipping insurance for returns as we cannot guarantee that we will receive your returned item.
Refund Policy:
- Once your return is received and inspected, we will send you an email to notify you of the approval or rejection of your refund.
- If the refund is approved, your refund will be processed and automatically applied to your original method of payment, within a few days.
- In the event of products not being delivered, we guarantee a full refund. Please contact our customer service team to report any delivery issues.
Contact us
If you have any questions or concerns about our delivery and return policies, please feel free to contact us:
- E-Mail: contact@neelayurvedics.com
Thank you for choosing Neel Ayurvedics. We appreciate your business and look forward to serving you!
- Ask a Question
Estimated Delivery: Tue, May 13 – Sun, May 18
... people are viewing this right now
Composition: Each 600 mg soft gelatin capsule contains medicaments prepared out of
Sanskrit Name | Scientific Name | Part Used | Qty. | ||||
Bilva | Aegle marmelos | St. Bk | 984 mg | ||||
Aswagandha | Withania somnifera | Rt | 984 mg | ||||
Brihati | Solanum indicum | Pl | 984 mg | ||||
Gokshura | Tribulus terrestris | Pl | 984 mg | ||||
Syonaka | Oroxylum indicum | Rt | 984 mg | ||||
Bala | Sida cordifolia | Pl | 984 mg | ||||
Paribhadra | Erythrina indica | Rt | 984 mg | ||||
Kantakari | Solanum surattense | Pl | 984 mg | ||||
Punarnava | Boerhavia diffusa | Pl | 984 mg | ||||
Atibala | Abutilon indicum | Rt | 984 mg | ||||
Agnimantha | Premna integrifolia | Rt | 984 mg | ||||
Prasarini | Paederia foetida | Pl | 984 mg | ||||
Patala | Stereospermum suaveolens | Rt | 984 mg | ||||
Kashaya with above herbs | 40 ml | ||||||
Godugdha | Cow milk | 12 ml | |||||
Satavari rasa | Asparagus racemosus | Rt | 12 ml | ||||
Rasna | Pluchea lanceolata | Rz | 98.4 mg | ||||
Aswagandha | Withania somnifera | Rt | 98.4 mg | ||||
Mishreya | Foeniculum vulgare | Fr | 98.4 mg | ||||
Devadaru | Cedrus deodara | Ht Wd. | 98.4 mg | ||||
Kushta | Saussurea lappa | Rt | 98.4 mg | ||||
Salaparni | Desmodium gangeticum | Pl | 98.4 mg | ||||
Prisniparni | Uraria picta | Pl | 98.4 mg | ||||
Mudgaparni | Phaseolus trilobus | Pl | 98.4 mg | ||||
Mashaparni | Teramnus labialis | Pl | 98.4 mg | ||||
Agaru | Aquilaria agallocha | Exd | 98.4 mg | ||||
Nagakesara | Mesua ferrea | Fl | 98.4 mg | ||||
Saindhava Lavana | Rock Salt | 98.4 mg | |||||
Jatamamsi | Nardostachys jatamansi | Rz | 98.4 mg | ||||
Haridra | Curcuma longa | Rz | 98.4 mg | ||||
Daru haridra | Berberis aristata | St | 98.4 mg | ||||
Shaileyaka | Parmelia perlata | Pl | 98.4 mg | ||||
Raktachandana | Pterocarpus santalinus | Ht Wd | 98.4 mg | ||||
Pushkaramoola | Inula racemosa | Rt | 98.4 mg | ||||
Ela | Eletteria cardamomum | Sd | 98.4 mg | ||||
Manjista | Rubia cordifolia | Rt | 98.4 mg | ||||
Yashti | Glycyrrhiza glabra | Rt | 98.4 mg | ||||
Tagara | Valeriana wallichii | Rz | 98.4 mg | ||||
Musta | Cyperus rotundus | Rz | 98.4 mg | ||||
Patra | Cinnamomum tamala | Lf | 98.4 mg | ||||
Tvak | Cinnamom zeylanicum | St Bk | 98.4 mg | ||||
Jivaka | Pueraria tuberosa (Sub) | Rt Tr | 98.4 mg | ||||
Risabhaka | Pueraria tuberosa (Sub) | Rt Tr | 98.4 mg | ||||
Meda | Asparagus racemosa (Sub) | Rt Tr | 98.4 mg | ||||
Mahameda | Asparagus racemosa (Sub) | Rt Tr | 98.4 mg | ||||
Kakoli | Withania somnifera (Sub) | Rt | 98.4 mg | ||||
Kshira kakoli | Withania somnifera (Sub) | Rt | 98.4 mg | ||||
Riddhi | Diascorea bulbifera (Sub) | Rt | 98.4 mg | ||||
Vriddhi | Diascorea bulbifera (Sub) | Rt | 98.4 mg | ||||
Hrivera | Pavonia odorata | Rt | 98.4 mg | ||||
Vacha | Acorus calamus | Rz | 98.4 mg | ||||
Palasa | Butea monosperma | St Bk | 98.4 mg | ||||
Sthauneya | Taxus baccata | St Bk | 98.4 mg | ||||
Punarnava | Boerhavia diffusa | Pl | 98.4 mg | ||||
Choraka | Angelica glauca | Rz | 98.4 mg | ||||
Karpura | Cinnamomum camphora | Ext | 49 mg | ||||
Kunkuma | Crocus sativus | Stl/Stg | 49 mg | ||||
Mrigamada | Musk | 49 mg | |||||
TilaTaila | Sesamum indicum | Sd Oil | 600 mg |
Dosage: 1 caps twice daily or as advised by Vaidya.
Anupana:Warm Milk, warm water.
Indications: Ardita, Badhiratva, Pangutva, Gatra Kampa, Manya Stambha, Hanustambha
, Sukrakshaya, Vandhyatva, Jihvastambha, Kubja, Snayu Bhagna, Asthi Bhagna, Jara
Weight | 100 Cap |
---|
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Sahasrayogam Mahanarayana Tailam 21 Avarti 600 Mg – 100 Cap” Cancel reply
SKU: SY201
Categories: Company Wise, Sahasrayogam
Reviews
There are no reviews yet.